Additional Resources for eHealth Literacy
Regulations / Rules
| Partner | Name / Title | Link | Description |
|---|---|---|---|
| Romania | 2024-2030 National Digital Health Strategy | Link | It is still under consultation with the Romanian population. Digitalization can ensure equitable access to quality medical care, support research, and improve efficiency. The 2024–2030 National Strategy for Digitalization in Healthcare sets the directions for a modern, secure, and sustainable digital medical ecosystem. |
| Romania | National Strategy for continuous adult education 2024-2030 (SNECA) | Link | Strategy aiming to increase digital competences among adults in Romania, noting that basic digital skills are low and need strengthening by 2030. Digital health literacy depends on digital competence, so this strategy is indirectly relevant. |
| Croatia | Strategy for Digital Croatia for the Period Until 2032 | Link, CEZIH | Strategic plan for digitalization in Croatia until 2032. |
| Croatia | National Health Development Plan 2021–2027 | Link | Defines Croatia’s national priorities for health system development, including digital health implementation. |
| Croatia | Strategic Plan for the Development of eHealth – SPeZ | Link | Sets the roadmap for eHealth development in Croatia. |
| Croatia | Declaration on eHealth (Croatian Academy of Medical Sciences) | Link | Official declaration promoting eHealth adoption in Croatia. |
| Croatia | The Health Care Professions Act (Official Gazette, No. 87/09) | Link | Legal framework regulating healthcare professions in Croatia. |
| Lithuania | Methodological Guidelines for Health Technology Assessment (VVKT, 2025-05-12) | Link | Guidelines for evaluating health technologies in Lithuania. |
| Poland | National e-Health Strategy (Polska Strategia e-Zdrowia) | Link | Strategic document guiding digital transformation in Polish healthcare. |
| Bulgaria | National Health Strategy 2030 | Link | Defines Bulgaria’s goals and priorities for digitalization and eHealth. |
| Bulgaria | Strategy for eHealth and Digitalization of the Health System 2030 | Link | Long-term vision for digital transformation in Bulgaria’s healthcare system. |
| Cyprus | Health System Review 2024 | Link | Highlights reforms under the General Healthcare System (GeSY), digital record adoption, and integration of eHealth tools. |
| Cyprus | National Strategy to Improve Population's Quality of Life | Link | Strategy targeting public health, well-being, and integration of digital tools. |
| Cyprus | e-Health Law N. 59(I)/2019 | Link | Establishes the National eHealth Authority, EHR system, telemedicine, and biomedical data management regulations. |
| Cyprus | National eHealth Strategy 2020–2030 | Link | Strategic goals for digital transformation in healthcare, focusing on interoperability, data protection, and citizen empowerment through digital tools. |
| Cyprus | European Health Data Space (EHDS) Implementation | Link | Ensures citizens’ rights to access and share health data electronically across EU systems; Cyprus adapts its EHR system accordingly. |
National Laws
| Partner | Name / Title | Link | Description |
|---|---|---|---|
| Croatia | Decision (EU) 2022/2481 – Digital Decade Policy Programme 2030 | Link | EU decision establishing the Digital Decade policy framework guiding digital transformation of member states, including healthcare. |
| Lithuania | Order of Minister of Health – Action Plan for Digital Health 2023-2027 (V-878) | Link | Approval of Lithuania’s action plan for developing digital health services and infrastructure 2023-2027. |
| Lithuania | Government Resolution No. 1057 – State Electronic Health Services and Cooperation Infrastructure | Link | Defines the scope and management of Lithuania’s ESPBI IS information systems and services. |
| Lithuania | Order No. V 2569 – Remote Physician Consultations & Reimbursement | Link | Regulates remote patient consultations and doctor-to-doctor consultations, including reimbursement from the Mandatory Health Insurance Fund. |
| Poland | Act on the Health Care Information System | Link | Regulates digital health records, patient data management, and e-health services in Poland. |
| Poland | Act on Patient Rights and the Patient Rights Ombudsman | Link | Includes provisions for access to digital health information and patient empowerment. |
| Bulgaria | Health Act | Link | Legal framework of the Bulgarian healthcare system and the NHIS (Section VI). |
| Bulgaria | Ordinance No. N-6 of 21.12.2022 – National Health Information System | Link | Regulates the functioning of Bulgaria’s National Health Information System. |
| Cyprus | Strategy for Safety and Health at Work 2021–2027 | Link | Addresses digitalization of workplace health systems and safety data, relevant to healthcare professionals’ digital competence and eHealth practices. |
| Cyprus | Law N. 59(I)/2019 on e-Health | Link | Primary law governing eHealth in Cyprus—defines electronic health records, telemedicine use, and data protection obligations. |
| Cyprus | GDPR Implementation Law 125(I)/2018 | Link | Aligns health data management practices with GDPR, ensuring compliance for digital health tools and patient data. |
NGOs
| Partner | Name / Title | Link | Description |
|---|---|---|---|
| Romania | National Association for Public Health and Health Management | Link | Professional organization in Romania bringing together experts, practitioners, and managers in public health. Promotes public health, organizes conferences, shares best practices, and collaborates internationally. |
| Romania | Association of Patients with Chronic Diseases | Link | National coalition representing people with chronic conditions; supports patient advocacy and empowerment in Romania. |
| Romania | CeRE (Center of Resources for Public Engagement) | Link | NGO dedicated to strengthening civic engagement, transparency, and accountability. Supports community participation in health, education, and social policy. |
| Romania | International Society of Digital and Education in Health (SISDE) | Link | Promotes digital health, telemedicine, and education. Supports training of health professionals in digital health literacy. |
| Romania | Credu Association | Link | Publishes national research on health literacy and medical information consumption; relevant to digital health literacy interventions. |
| Romania | AMAIS (Asociația Metodelor Alternative de Integrare Socială) | Link | Promotes inclusion and accessibility for people with disabilities. Developed SeeYou app connecting visually-impaired users to volunteer guides. |
| Croatia | Croatian Society for Medical Informatics | Link | Professional organization supporting medical informatics and eHealth initiatives in Croatia. |
| Croatia | Croatian Academy of Medical Sciences | Link | Academy promoting research, collaboration, and standards in healthcare and eHealth. |
| Croatia | Health Hub HR – Point of Connection in Healthcare | Link | Supports health innovation, connects stakeholders, and promotes digital health projects in Croatia. |
| Lithuania | Lithuanian Telemedicine Association | Link | Supports telemedicine development and eHealth literacy initiatives in Lithuania. |
| Lithuania | Digital Ethics Centre | Link | Promotes children’s digital health protection and ethical practices in digital spaces. |
| Poland | Association of Young Family Doctors | Link | Supports training and networking of young healthcare professionals in Poland. |
| Poland | Polish Society of Public Health | Link | Promotes public health knowledge, research, and education in Poland. |
| Poland | We Patients Foundation | Link | Supports patient advocacy, education, and digital health literacy in Poland. |
| Poland | e-Health Centre (CeZ) | Link | National institution coordinating eHealth projects, digital health platforms, and patient information systems. |
| Poland | National Health Fund (NFZ) | Link | Provides digital health tools (e.g., Internetowe Konto Pacjenta – IKP) and patient education materials. |
| Poland | Polish Scientific Societies in the Field of Medicine | Link | Scientific societies promoting medical research and education in Poland. |
| Bulgaria | Health Literacy Study | Link | Survey on Bulgarian attitudes toward digital health literacy. |
| Bulgaria | Health-Lit Project | Link | Improves youth health literacy through digital formats in Bulgaria. |
| Cyprus | NGO Support Centre | Link | Supports capacity building for NGOs and community-based initiatives in digital and civic education. |
| Cyprus | CyEPHA – Cyprus Epidemiology & Public Health Association | Link | Promotes public health literacy and awareness through education and community engagement. |
| Cyprus | AKTI Project and Research Centre | Link | Active in sustainable development and social innovation projects; experienced in youth engagement. |
| Cyprus | Generation for Change CY | Link | Youth-led NGO promoting inclusion, social innovation, and digital engagement among communities. |
Games
| Partner | Name / Title | Link | Description |
|---|---|---|---|
| Croatia | European Digital Innovation Hub - AI4Health.Cro | Link | Supports innovation in healthcare using AI, offering gamified learning and simulation tools for digital health applications. |
| Croatia | Get Started in Health Innovation (EIT Health HUB Croatia & Lean Startup Croatia) | Link | Gamified training and workshops to encourage innovation and entrepreneurship in health technology. |
| Croatia | Virtual clinic in Croatia: Little dot and Doct | Link | Interactive virtual clinic games to educate patients and professionals on healthcare scenarios. |
| Croatia | Some mobile applications (accepted at the health system level): For you, with you & Diahelp | Link | Gamified apps supporting patients with inflammatory bowel disease (For you, with you) and diabetes (Diahelp) for self-management and education. |
| Lithuania | iTrain, Insulto priežiūra / Post-stroke care | Link | Interactive post-stroke care training application for healthcare professionals, available in LT/ENG. |
| Lithuania | Serious Game (KTU), Demencija / Dementia care | Link | Gamified online training for carers of dementia patients, free and accessible in Lithuanian and English. |
| Lithuania | (Ne)NUGALĖTAS (NVSC), Sveikatos raštingumas / Health literacy | Link | Gamified game focusing on improving general and digital health literacy for Lithuanian users. |
| Lithuania | SPARX, Psichikos sveikata / Mental health | Link | Gamified tool for mental health training, originally in English, with Lithuanian accessibility. |
| Poland | Internetowe Konto Pacjenta (IKP) – Patient’s Online Account | Link | Online platform and mobile app for managing personal health information and learning about digital health services. |
| Cyprus | Open University of Cyprus – E-Health & Health Policy Course | Link | Academic course incorporating modules with gamified eHealth literacy tools for students in Cyprus. |
Other Projects (Erasmus+/Horizon/COST)
| Partner | Name / Title | Link | Description |
|---|---|---|---|
| Croatia | BobCat | Link | Project focusing on digital healthcare research and innovation initiatives in Croatia. |
| Croatia | The Digital Healthcare Ethics Laboratory | Link | Research and innovation project exploring ethics and AI applications in healthcare. |
| Poland | Nuotolinių konsultacijų (telemedicinos plėtojimo) paslaugos diegimas ESPBI IS / Implementation of remote consultation (telemedicine) services in ESPBI IS | Link | Implementation of telemedicine services in Poland’s ESPBI Information System to enhance remote consultations. |
| Poland | eLily2 - eHealth Literacy Learning Skills among Nurses Working with Older People | Link | Blended learning curriculum for nurses and nursing students focusing on digital health literacy, implemented with Polish institutions. |
| Bulgaria | National Scientific Program 'eHealth in Bulgaria' | Link | Research and implementation of ICT solutions in Bulgarian healthcare, promoting eHealth innovation. |
| Bulgaria | My Health @ EU | Link | EU project providing information on electronic cross-border health services in Bulgaria. |
| Bulgaria | Digital Decade 2025 – E-Health Indicator Study | Link | EU study on digital maturity and eHealth indicators, including evaluation of Bulgaria’s digital health readiness. |
| Cyprus | Race4LIFE Erasmus+ | Link | Empowers healthcare professionals to use sports in recovery programs for individuals with substance use disorders. |
| Cyprus | Digi4Me Erasmus+ (Knowledge Alliance) | Link | Innovative training framework for health sector workforce, offering a wide spectrum of digital skills courses and certification. |
| Cyprus | Dig-It Erasmus+ | Link | Explores collaboration between EU universities and healthcare industry to enhance digital skills through international networks. |
| Cyprus | DHeLiDA – Digital Health Literacy for Vulnerable People | Link | Erasmus+ project improving digital health literacy for vulnerable groups such as elderly and migrants. |
| Cyprus | Health-Lit – Health Literacy Education for Youth | Link | Promotes youth health literacy, combats digital health misinformation, and provides adaptable resources for education. |
| Cyprus | EUROTEQ – Clinical Measurement Literacy for European Transparency and Equality in Health | Link | Erasmus+ KA2 project developing training on measurement and digital literacy for healthcare professionals. |
| Cyprus | MyHealth @ EU – Cross-border eHealth Services | Link | Supports cross-border electronic health record access, emphasizing digital competence and interoperability. |
| Romania | TRANSITION – Digital TRANSition and digiTal resilience in Oncology | Link | Project addressing digital technology adoption in oncology, promoting resilience and digital innovation in cancer care. |
| Romania | TRIO – Adult education on digital, health and data literacy for citizen empowerment | Link | Project focusing on adult education to improve digital, health, and data literacy for citizen empowerment in Romania. |
